SILVER HANDICAP LEAGUE 2025
DIVISION 1 | DIVISION 2 |
Cockermouth |
Barrow Brampton Carlisle Keswick Windermere 'A' |
DIVISON 3 | DIVISON 4 |
Eden |
Appleby |
RESULTS
Division 1 - 5 play off Course Handicap
DIVISION 1
COCKERMOUTH | DUNNERHOLME | KENDAL | SILLOTH |
WORKINGTON 'A' |
WON | DRAW | PLYD | PTS | POS | ||
COCKERMOUTH
|
H | 01/08/25 | 08/08/25 | W 4 - 1 | 18/07/25 | 2 | 1 | 4 | 5 | ||
COCKERMOUTH
|
A | L 1½ - 3½ | 11/07/25 | W 3½ - 1½ | D 2½ - 2½ | ||||||
DUNNERHOLME
|
H | W 3½ - 1½ | L 1½ - 3½ | 23/07/25 | 31/07/25 | 1 | 2 | 2 | |||
DUNNERHOLME
|
A | 01/08/25 | 17/08/25 | 13/08/25 | 14/08/25 | ||||||
KENDAL | H | 11/07/25 | 17/08/25 | 18/07/25 | 01/08/25 | 2 | 3 | 4 | |||
KENDAL | A | 08/08/25 | W 3½ - 1½ | W 4 - 1 | L 1 - 4 | ||||||
SILLOTH | H | L 1½ - 3½ | 13/08/25 | L 1 - 4 | D 2½ - 2½ | 1 | 4 | 1 | |||
SILLOTH | A | L 1 - 4 | 23/07/25 | 18/07/25 | 08/08/25 | ||||||
WORKINGTON 'A' | H | D 2½ - 2½ | 14/08/25 | W 4 - 1 | 08/08/25 | 1 | 2 | 3 | 4 | ||
WORKINGTON 'A' | A | 18/07/25 | 31/07/25 | 01/08/25 | D 2½ - 2½ |
DIVISION 2
BARROW | BRAMPTON | CARLISLE | KESWICK | WINDERMERE 'A' | WON | DRAW | PLYD | PTS | POS | ||
BARROW | H | W 3 - 2 | 04/08/25 | L 2 - 3 | 11/08/25 | 1 | 4 | 2 | |||
BARROW | A | 15/07/25 | L 0 - 5 | 22/07/25 | L 1½ - 3½ | ||||||
BRAMPTON
|
H | 15/07/25 | W 3 - 2 | 11/08/25 | 04/08/25 | 2 | 5 | 4 | |||
BRAMPTON | A | L 2 - 3 | L 1½ - 3½ | L 0 - 5 | W 3 - 2 | ||||||
CARLISLE | H | W 5 - 0 | W 3½ - 1½ | 09/07/25 | W 4 - 1 | 3 | 5 | 6 | |||
CARLISLE | A | 04/08/25 | L 2 - 3 | L ½ - 4½ | 21/07/25 | ||||||
KESWICK | H | 22/07/25 | W 5 - 0 | W 4½ - ½ | D 2½ - 2½ | 3 | 1 | 4 | 7 | ||
KESWICK | A | W 3 - 2 | 11/08/25 | 09/07/25 | 28/07/25 | ||||||
WINDERMERE 'A' | H | W 3½ - 1½ | L 2 - 3 | 21/07/25 | 28/07/25 | 1 | 1 | 4 | 3 | ||
WINDERMERE 'A' | A | 11/08/25 | 04/08/25 | L 1 - 4 | D 2½ - 2½ |
DIVISION 3
EDEN | FURNESS | PENRITH 'A' | SEASCALE |
WINDERMERE 'B' |
WON | DRAW | PLYD | PTS | POS | ||
EDEN | H | 01/08/25 | D 2½ - 2½ | 21/07/25 | W 5 - 0 | 1 | 1 | 5 | 3 | ||
EDEN | A | L ½ - 4½ | L 1 - 4 | 15/08/25 | L 1 - 4 | ||||||
FURNESS | H | W 4½ - ½ | D 2½ - 2½ | L 2 - 3 | W 4½ - ½ | 2 | 1 | 6 | 5 | ||
FURNESS | A | 01/08/25 | L ½ - 4½ | L 1½ - 3½ | 18/07/25 | ||||||
PENRITH 'A' | H | W 4 - 1 | W 4½ - ½ | W 4 - 1 | W 3½ - 1½ | 4 | 2 | 7 | 10 | ||
PENRITH 'A'
|
A | D 2½ - 2½ | D 2½ - 2½ | 11/07/25 |
L 1½ - 3½
|
||||||
SEASCALE | H | 15/08/25 | W 3½ - 1½ | 11/07/25 | W 4 - 1 | 3 | 4 | 6 | |||
SEASCALE | A | 21/07/25 | W 3 - 2 | L 1 - 4 | 01/08/25 | ||||||
WINDERMERE 'B' | H | W 4 - 1 | 18/07/25 | W 3½ - 1½ | 01/08/25 | 2 | 6 | 4 | |||
WINDERMERE 'B' | A | L O - 5 | L ½ - 4½ | L 1½ - 3½ | L 1 - 4 |
DIVISION 4
APPLEBY | CARUS GREEN | KIRKBY LONSDALE | PENRITH 'B' |
WORKINGTON 'B' |
WON |
DRAW |
PLYD | PTS | POS | ||
APPLEBY | H | 04/08/25 | W 4 - 1 | 22/08/25 | 06/08/25 | 1 | 2 | 2 | |||
APPLEBY | A | 21/07/25 | 31/07/25 | L ½ - 4½ | 27/08/25 | ||||||
CARUS GREEN | H | 21/07/25 | L 2 - 3 | W 3½ - 1½ | W 3 - 2 | 2 | 5 | 4 | |||
CARUS GREEN | A | 04/08/25 | 11/08/25 | L 1 - 4 | L 1 - 4 | ||||||
KIRBY LONSDALE | H | 31/07/25 | 11/08/25 | W 5 - 0 | W 4 - 1 | 3 | 1 | 5 | 7 | ||
KIRBY LONSDALE
|
A | L 1 - 4 | W 3 - 2 | D 2½ - 2½ |
24/07/25
|
||||||
PENRITH 'B' | H | W 4 ½ - ½ | W 4 - 1 | D 2½ - 2½ | L 1 - 4 | 2 | 1 | 7 | 5 | ||
PENRITH 'B' | A | 22/08/25 | L 1½ - 3¼ | L 0 - 5 | L 0 - 5 | ||||||
WORKINGTON 'B' | H | 27/08/25 | W 4 - 1 | 24/07/25 | W 5 - 0 | 3 | 5 | 6 | |||
WORKINGTON 'B' | A | 06/08/25 | L 2 - 3 | L 1 - 4 | W 4 - 1 |
Cumbria Ladies County Golf Association
Designed by A2A Internet |
Login