SILVER HANDICAP LEAGUE 2025
DIVISION 1 | DIVISION 2 |
Cockermouth |
Barrow Brampton Carlisle Keswick Windermere 'A' |
DIVISON 3 | DIVISON 4 |
Barrow |
Furness |
RESULTS
Division 1 - 5 play off Course Handicap
DIVISION 1
COCKERMOUTH | DUNNERHOLME | KENDAL | SILLOTH |
WORKINGTON 'A' |
WON | DRAW | PLYD | PTS | POS | ||
COCKERMOUTH | H | ||||||||||
COCKERMOUTH | A | ||||||||||
DUNNERHOLME | H | ||||||||||
DUNNERHOLME |
A |
|
|||||||||
KENDAL | H | ||||||||||
KENDAL | A | ||||||||||
SILLOTH | H | 20/06/25 | 13/08/25 | 29/05/25 | 21/05/25 | ||||||
SILLOTH | A | 13/06/25 | 23/07/25 | 18/07/25 | 08/08/25 | ||||||
WORKINGTON 'A' | H | ||||||||||
WORKINGTON 'A' | A |
DIVISION 2
BARROW | BRAMPTON | CARLISLE | KESWICK | WINDERMERE 'A' | WON | DRAW | PLYD | PTS | POS | ||
BARROW | H | 09/06/25 | 04/08/25 | 12/05/25 | 11/08/25 | ||||||
BARROW | A | 15/07/25 | 26/06/25 | 22/07/25 | 19/05/25 | ||||||
BRAMPTON |
H | 15/07/25 | 28/04/25 | 11/08/25 | 04/08/25 | ||||||
BRAMPTON | A | 09/06/25 | 11/06/25 | 20/05/25 | 02/06/25 | ||||||
CARLISLE | H | ||||||||||
CARLISLE | A | ||||||||||
KESWICK | H | 22/07/25 | 20/05/25 | 02/06/25 | 10/06/25 | ||||||
KESWICK | A | 12./05/25 | 11/08/25 | 09/07/25 | 28/07/25 | ||||||
WORKINGTON 'A' | H | ||||||||||
WORKINGTON 'A' | A |
DIVISION 3
EDEN | FURNESS | PENRITH 'A' | SEASCALE |
WINDERMERE 'B' |
WON | DRAW | PLYD | PTS | POS | ||
EDEN | H | 01/08/25 | 19/05/25 | 21/07/25 | 07/07/25 | ||||||
EDEN | A | 12/06/25 | 20/06/25 | 15/08/25 | 26/06/25 | ||||||
FURNESS | H | ||||||||||
FURNESS | A | ||||||||||
PENRITH 'A' | H | ||||||||||
PENRITH 'A' | A | ||||||||||
SEASCALE | H | ||||||||||
SEASCALE | A | ||||||||||
WINDERMERE 'B' | H | ||||||||||
WINDERMERE 'B' | A |
DIVISION 4
APPLEBY | CARUS GREEN | KIRKBY LONSDALE | PENRITH 'B' |
WORKINTON 'B' |
WON |
DRAW |
PLYD | PTS | POS | ||
APPLEBY | H | ||||||||||
APPLEBY | A | ||||||||||
CARUS GREEN | H | 21/07/25 | 09/05/25 | 02/06/25 | 02/05/25 | ||||||
CARUS GREEN | A | 04/08/25 | 11/08/25 | 30/05/25 | 18/06/25 | ||||||
KIRBY LONSDALE | H | ||||||||||
KIRBY LONSDALE | A | ||||||||||
PENRITH 'B' | H | ||||||||||
PENRITH 'B' | A | ||||||||||
WORKINGTON 'B' | H | ||||||||||
WORKINGTON 'B' | A |
Cumbria Ladies County Golf Association
Designed by A2A Internet |
Login