CECIL LEITCH LEAGUE 2025
Division 1 | Division 2 | Division 3 | Division 4 |
Carlisle 'B' |
Dunnerholme |
Appleby |
Brampton |
RESULTS
Division 1 - 4 play off Course Handicap
DIVISION 1
½
CARLISLE 'B' | COCKERMOUTH | KENDAL | KESWICK | SILLOTH | WON | DRAW | PLYD | PTS | POS | ||
CARLISLE 'B' | H | ||||||||||
CARLISLE 'B' | A | ||||||||||
COCKERMOUTH | H | ||||||||||
COCKERMOUTH | A | ||||||||||
KENDAL | H | ||||||||||
KENDAL | A | ||||||||||
KESWICK | H | ||||||||||
KESWICK | A | ||||||||||
SILLOTH | H | ||||||||||
SILLOTH | A |
DIVISION 2
DUNNERHOLME | EDEN | KIRKBY LONSDALE | WORKINGTON | WON | DRAW | PLYD | PTS | POS | ||
DUNNERHOLME | H | |||||||||
DUNNERHOLME | A | |||||||||
EDEN | H | |||||||||
EDEN | A | |||||||||
KIRKBY LONSDALE | H | |||||||||
KIRKBY LONSDALE | A | |||||||||
WORKINGTON | H | |||||||||
WORKINGTON | A |
DIVISION 3
APPLEBY | PENRITH | SEASCALE | WHITEHAVEN | WON | DRAW | PLYD | PTS | POS | ||
APPLEBY | H | |||||||||
APPLEBY | A | |||||||||
PENRITH | H | |||||||||
PENRITH | A | |||||||||
SEASCALE | H | |||||||||
SEASCALE | A | |||||||||
WHITEHAVEN | H | |||||||||
WHITEHAVEN | A |
DIVISON 4
BRAMPTON | CARLISLE 'A' | CARUS GREEN | WINDERMERE | WON | DRAW | PLYD | PTS | POS | ||
BRAMPTON | H | |||||||||
BRAMPTON | A | |||||||||
CARLISLE 'A' |
H | |||||||||
CARLISLE 'A' | A | |||||||||
CARUS GREEN | H | |||||||||
CARUS GREEN | A | |||||||||
WINDERMERE | H | |||||||||
WINDERMERE | A |
Cecil Leitch Presentaion Evening 2023
Cecil Leitch League Results 2022
Cecil Leitch Presentation Evening 2022
Cumbria Ladies County Golf Association
Designed by A2A Internet |
Login