CECIL LEITCH LEAGUE 2025
Division 1 | Division 2 | Division 3 | Division 4 |
Carlisle 'B' |
Dunnerholme |
Appleby |
Brampton |
RESULTS
Division 1 - 4 play off Course Handicap
DIVISION 1
½
CARLISLE 'B' | COCKERMOUTH | KENDAL | KESWICK | SILLOTH | WON | DRAW | PLYD | PTS | POS | ||
CARLISLE 'B' | H | 23/6/25 | 19/6/25 | 6/8/25 | 1½ - 3½ | 3 | 0 | ||||
CARLISLE 'B' | A | 18/7/25 | 1½ - 3½ | 1 - 4 | 11/7/25 | ||||||
COCKERMOUTH | H | 18/7/25 | 11/7/25 | 3½ - 1½ | 1/8/25 | 1 | 1 | 4 | 3 | ||
COCKERMOUTH | A | 23/6/25 | 1 - 4 | 2 - 3 | 2½ - 2½ | ||||||
KENDAL | H | 3½ - 1½ | 4 - 1 | 21/7/25 | 18/7/25 | 3 | 4 | 6 | |||
KENDAL | A | 19/6/25 | 11/7/25 | 1½ - 3½ | 4 - 1 | ||||||
KESWICK | H | 4 - 1 | 3 - 2 | 3½ - 1½ | 5 - 0 | 4 | 1 | 6 | 9 | ||
KESWICK | A | 6/8/25 | 1½ - 3½ | 21/7/25 | 2½ - 2½ | ||||||
SILLOTH | H | 11/7/25 | 2½ - 2½ | 1 - 4 | 2½ - 2½ | 1 | 2 | 5 | 4 | ||
SILLOTH | A | 3½ - 1½ | 1/8/25 | 18/7/25 | 0 - 5 |
DIVISION 2
DUNNERHOLME | EDEN | KIRKBY LONSDALE | WORKINGTON | WON | DRAW | PLYD | PTS | POS | ||
DUNNERHOLME | H | 2½ - 2½ | 4 - 1 | 5 - 0 | 3 | 1 | 5 | 7 | ||
DUNNERHOLME | A | 3 - 2 | 1 - 4 | 6/8/25 | ||||||
EDEN | H | 2 - 3 | 7/8/25 | 10/7/25 | 2 | 4 | 2 | |||
EDEN | A | 2½ - 2½ | 2½ - 2½ | ½ - 4½ | ||||||
KIRKBY LONSDALE | H | 4 - 1 | 2½ - 2½ | 3 - 2 | 2 | 1 | 4 | 5 | ||
KIRKBY LONSDALE | A | 1 - 4 | 7/8/25 | 24/7/25 | ||||||
WORKINGTON | H | 6/8/25 | 4½ - ½ | 24/7/25 | 1 | 3 | 2 | |||
WORKINGTON | A | 0 - 5 | 10/7/25 | 2 - 3 |
DIVISION 3
APPLEBY | PENRITH | SEASCALE | WHITEHAVEN | WON | DRAW | PLYD | PTS | POS | ||
APPLEBY | H | 2/7/25 | 3 - 2 | 22/7/25 | 1 | 1 | 4 | 3 | ||
APPLEBY | A | ½ - 4½ | 2½ - 2½ | 1 - 4 | ||||||
PENRITH | H | 4½ - ½ | 3 - 2 | 8/8/25 | 2 | 4 | 4 | |||
PENRITH | A | 2/7/25 | 1 - 4 | 1 - 4 | ||||||
SEASCALE | H | 2½ - 2½ | 4 - 1 | 4/8/25 | 1 | 1 | 4 | 3 | ||
SEASCALE | A | 2 - 3 | 2 - 3 | 4/7/25 | ||||||
WHITEHAVEN | H | 4 - 1 | 4 - 1 | 4/7/25 | 2 | 2 | 4 | |||
WHITEHAVEN | A | 22/7/25 | 8/8/25 | 4/8/25 |
DIVISON 4
BRAMPTON | CARLISLE 'A' | CARUS GREEN | WINDERMERE | WON | DRAW | PLYD | PTS | POS | ||
BRAMPTON | H | 3 - 2 | 3½ - 1½ | 18/8/25 | 2 | 3 | 4 | |||
BRAMPTON | A | 2 - 3 | 4/8/25 | 7/7/25 | ||||||
CARLISLE 'A'
|
H | 3 - 2 | 9/7/25 | 1 - 4 | 1 | 4 | 2 | |||
CARLISLE 'A' | A | 2 - 3 | 0 - 5 | 24/7/25 | ||||||
CARUS GREEN | H | 4/8/25 | 5 - 0 | 2 - 3 | 1 | 4 | 2 | |||
CARUS GREEN | A | 1½ - 3½ | 9/7/25 | 1½ - 3½ | ||||||
WINDERMERE | H | 7/7/25 | 24/7/25 | 3½ - 1½ | 3 | 3 | 6 | |||
WINDERMERE | A | 18/8/25 | 4 - 1 | 3 - 2 |
Cecil Leitch Presentaion Evening 2023
Cecil Leitch League Results 2022
Cecil Leitch Presentation Evening 2022
Cumbria Ladies County Golf Association
Designed by A2A Internet |
Login