SILVER HANDICAP LEAGUE 2026
| DIVISION 1 | DIVISION 2 |
|
Carlisle |
Brampton |
| DIVISON 3 | DIVISON 4 |
|
Carus Green |
Appleby |
RESULTS
Division 1 - 4 play off Course Handicap
DIVISION 1
| CARLISLE | COCKERMOUTH | KENDAL | KESWICK |
SILLOTH |
WON | DRAW | PLYD | PTS | POS | ||
|
CARLISLE
|
H | 20/7/26 | 6/8/26 | W 3 - 2 | 13/8/26 | 1 | 1 | 4 | 3 | ||
|
CARLISLE
|
A | D 2½ - 2½ | 12/6/26 | L 2 - 3 | L 1 - 4 | ||||||
|
COCKERMOUTH
|
H | D 2½ - 2½ | 24/7/26 | 14/8/26 | W 3 - 2 | 1 | 1 | 3 | 3 | ||
|
COCKERMOUTH
|
A | 20/7/26 | L ½ - 4½ | 4/8/26 | 3/7/26 | ||||||
| KENDAL | H | 12/6/26 | W 4½ - ½ | W 4 - 1 | 26/6/26 | 3 | 3 | 6 | |||
| KENDAL | A | 6/8/26 | 24/7/26 | W 3 - 2 | 9/7/26 | ||||||
| KESWICK | H | W 3 - 2 | 4/8/26 | L 2 - 3 | 21/7/26 | 1 | 4 | 2 | |||
| KESWICK | A | L 2 - 3 | 14/8/26 | L 1 - 4 | 30/7/26 | ||||||
| SILLOTH | H | W 4 - 1 | 3/7/26 | 9/7/26 | 30/7/26 | 1 | 2 | 2 | |||
| SILLOTH | A | 13/8/26 | L 2 - 3 | 26/6/26 | 21/7/26 |
DIVISION 2
| BRAMPTON | DUNNERHOLME | PENRITH 'A' | SEASCALE | WORKINGTON 'A' | WON | DRAW | PLYD | PTS | POS | ||
| BRAMPTON | H | 27/7/26 | W 4 - 1 | 3/8/26 | 29/6/26 | 1 | 1 | 4 | 3 | ||
| BRAMPTON | A | 10/7/26 | L 5 - 0 | L 1½ - 3½ | D 2 ½ - 2 ½ | ||||||
|
DUNNERHOLME
|
H | 10/7/26 | 16/7/26 | L 2 - 3 | L 1 - 4 | 4 | 0 | ||||
| DUNNERHOLME | A | 27/7/26 | L 1½ - 3½ | L 1 - 4 | 12/8/26 | ||||||
| PENRITH 'A' | H | W 5 - 0 | W 3½ - 1½ | 1/7/26 | W 3 - 2 | 3 | 4 | 6 | |||
| PENRITH 'A' | A | L 1 - 4 | 16/7/26 | 14/8/26 | 5/8/26 | ||||||
| SEASCALE | H | W 3½ - 1½ | W 4 - 1 | 14/8/26 | 17/7/26 | 3 | 3 | 6 | |||
| SEASCALE | A | 3/8/26 | W 3 - 2 | 1/7/26 | 24/6/26 | ||||||
| WORKINGTON 'A' | H | D 2 ½ - 2 ½ | 12/8/26 | 5/8/26 | 24/6/26 | 1 | 1 | 3 | 3 | ||
| WORKINGTON 'A' | A | 29/6/26 | W 4 - 1 | L 2 - 3 | 17/7/26 |
DIVISION 3
| CARUS GREEN | EDEN | KIRBY LONSDALE | WINDERMERE 'A' |
WORKINGTON 'B' |
WON | DRAW | PLYD | PTS | POS | ||
| CARUS GREEN | H | 29/6/26 | D 2½ - 2½ | L 2 - 3 | W 4 - 1 | 1 | 1 | 4 | 3 | ||
| CARUS GREEN | A | 31/7/26 | 20/7/26 | L ½ - 4½ | 26/6/26 | ||||||
| EDEN | H | 31/7/26 | L 1½ - 3½ | 10/8/26 | 15/6/26 | 2 | 0 | ||||
| EDEN | A | 29/6/26 | 3/8/26 | 20/7/26 | L 2 - 3 | ||||||
| KIRBY LONSDALE | H | 20/7/26 | 3/8/26 | 31/7/26 | 2/7/26 | 1 | 1 | 2 | 3 | ||
|
KIRBY LONSDALE
|
A | D 2½ - 2½ | W 3½ - 1½ | 29/6/26 | 14/8/26 | ||||||
| WINDERMERE 'A' | H | W 4½ - ½ | 20/7/26 | 29/6/26 | D 2½ - 2½ | 2 | 1 | 4 | 5 | ||
| WINDERMERE 'A' | A | W 3 - 2 | 10/8/26 | 31/7/26 | L 2 - 3 | ||||||
| WORKINGTON 'B' | H | 26/6/26 | W 3 - 2 | 14/8/26 | W 3 - 2 | 2 | 1 | 4 | 5 | ||
| WORKINGTON 'B' | A | L 1 - 4 | 15/6/26 | 2/7/26 | D 2½ - 2½ |
DIVISION 4
| APPLEBY | FURNESS | PENRITH 'B' | WINDERMERE 'B' | WON |
DRAW |
PLYD | PTS | POS | ||
| APPLEBY | H | 3/8/26 | 29/7/26 | W 4 - 1 | 1 | 2 | 2 | |||
| APPLEBY | A | 16/8/26 | L 1 - 4 | 22/6/26 | ||||||
| FURNESS | H | 16/8/26 | 20/8/26 | 14/7/26 | 1 | 0 | ||||
| FURNESS | A | 3/8/26 | L ½ - 4½ | 30/6/26 | ||||||
| PENRITH 'B' | H | W 4 - 1 | W 4½ - ½ | 23/7/26 ? | 2 | 2 | 4 | |||
|
PENRITH 'B'
|
A | 29/7/26 | 20/8/26 | 6/7/26 | ||||||
| WINDERMERE 'B' | H | 22/6/26 | 30/6/26 | 6/7/26 | 1 | 0 | ||||
| WINDERMERE 'B' | A | L 1 - 4 | 14/7/26 | 23/7/26 ? |
Cumbria Ladies County Golf Association
Designed by A2A Internet |
Login