SILVER HANDICAP LEAGUE 2026
| DIVISION 1 | DIVISION 2 |
|
Carlisle |
Brampton |
| DIVISON 3 | DIVISON 4 |
|
Carus Green |
Appleby |
RESULTS
Division 1 - 4 play off Course Handicap
DIVISION 1
| CARLISLE | COCKERMOUTH | KENDAL | KESWICK |
SILLOTH |
WON | DRAW | PLYD | PTS | POS | ||
|
CARLISLE
|
H | D 2½ - 2½ | L 2 - 3 | W 3 - 2 | W 3 - 2 | 2 | 2 | 8 | 6 | 4th | |
|
CARLISLE
|
A | D 2½ - 2½ | L 1 - 4 | L 2 - 3 | L 1 - 4 | ||||||
|
COCKERMOUTH
|
H | D 2½ - 2½ | W 5 - 0 | W 3 - 2 | W 3 - 2 | 4 | 2 | 8 | 10 | 2nd | |
|
COCKERMOUTH
|
A | D 2½ - 2½ | L ½ - 4½ | L ½ - 4½ | W 3 - 2 | ||||||
| KENDAL | H | W 4 - 1 | W 4½ - ½ | W 4 - 1 | W 4 - 1 | 7 | 8 | 14 | 1st | ||
| KENDAL | A | W 3 - 2 | L 0 - 5 | W 3 - 2 | W 3 - 2 | ||||||
| KESWICK | H | W 3 - 2 | W 4½ - ½ | L 2 - 3 | W 3 - 2 | 3 | 8 | 6 | 3rd | ||
| KESWICK | A | L 2 - 3 | L 2 - 3 | L 1 - 4 | L 1 - 4 | ||||||
| SILLOTH | H | W 4 - 1 | L 2 - 3 | L 2 - 3 | W 4 - 1 | 2 | 8 | 4 | 5th | ||
| SILLOTH | A | L 2 - 3 | L 2 - 3 | L 1 - 4 | L 2 - 3 |
DIVISION 2
| BRAMPTON | DUNNERHOLME | PENRITH 'A' | SEASCALE | WORKINGTON 'A' | WON | DRAW | PLYD | PTS | POS | ||
| BRAMPTON | H | W 4 - 1 | W 4 - 1 | W 3 - 2 | L 0 - 5 | 3 | 2 | 8 | 8 | 4th | |
| BRAMPTON | A | D 2½ - 2½ | L 0 - 5 | L 1½ - 3½ | D 2 ½ - 2 ½ | ||||||
|
DUNNERHOLME
|
H | D 2½ - 2½ | L 2 - 3 | L 2 - 3 | L 1 - 4 | 1 | 8 | 1 | 5th | ||
| DUNNERHOLME | A | L 1 - 4 | L 1½ - 3½ | L 1 - 4 | L 1 - 4 | ||||||
| PENRITH 'A' | H | W 5 - 0 | W 3½ - 1½ | W 4 - 1 | W 3 - 2 | 5 | 8 | 10 | 2nd | ||
| PENRITH 'A' | A | L 1 - 4 | W 3 - 2 | L 2 - 3 | L 2 - 3 | ||||||
| SEASCALE | H | W 3½ - 1½ | W 4 - 1 | W 3 - 2 | W 4 - 1 | 5 | 8 | 10 | 3rd | ||
| SEASCALE | A | L 2 - 3 | W 3 - 2 | L 1 - 4 | L 1 - 4 | ||||||
| WORKINGTON 'A' | H | D 2 ½ - 2 ½ | W 4 - 1 | W 3 - 2 | W 4 - 1 | 5 | 1 | 8 | 11 | 1st | |
| WORKINGTON 'A' | A | W 5 - 0 | W 4 - 1 | L 2 - 3 | L 1 - 4 |
DIVISION 3
| CARUS GREEN | EDEN | KIRBY LONSDALE | WINDERMERE 'A' |
WORKINGTON 'B' |
WON | DRAW | PLYD | PTS | POS | ||
| CARUS GREEN | H | W 3 - 2 | D 2½ - 2½ | L 2 - 3 | W 4 - 1 | 2 | 2 | 8 | 6 | 4th | |
| CARUS GREEN | A | D 2½ - 2½ | L 0 - 5 | L ½ - 4½ | L 1 - 4 | ||||||
| EDEN | H | D 2½ - 2½ | L 1½ - 3½ | W 3 - 2 | W 3 - 2 | 2 | 1 | 8 | 5 | 5th | |
| EDEN | A | L 2 - 3 | L 1½ - 3½ | L 1 - 4 | L 2 - 3 | ||||||
| KIRBY LONSDALE | H | W 5 - 0 | W 3½ - 1½ | W 3 - 2 | W 4½ - ½ | 6 | 1 | 8 | 13 | 1st | |
|
KIRBY LONSDALE
|
A | D 2½ - 2½ | W 3½ - 1½ | L 2 - 3 | W 3½ - 1½ | ||||||
| WINDERMERE 'A' | H | W 4½ - ½ | W 4 - 1 | W 3 - 2 | D 2½ - 2½ | 4 | 1 | 8 | 9 | 2nd | |
| WINDERMERE 'A' | A | W 3 - 2 | L 2 - 3 | L 2 - 3 | L 2 - 3 | ||||||
| WORKINGTON 'B' | H | W 4 - 1 | W 3 - 2 | L 1½ - 3½ | W 3 - 2 | 3 | 1 | 8 | 7 | 3rd | |
| WORKINGTON 'B' | A | L 1 - 4 | L 2 - 3 | L ½ - 4½ | D 2½ - 2½ |
DIVISION 4
| APPLEBY | FURNESS | PENRITH 'B' | WINDERMERE 'B' | WON |
DRAW |
PLYD | PTS | POS | ||
| APPLEBY | H | W 4 - 1 | W 3 - 2 | W 4 - 1 | 3 | 6 | 6 | 3rd | ||
| APPLEBY | A | L 1 - 4 | L 1 - 4 | L 1 - 4 | ||||||
| FURNESS | H | W 4 - 1 | L 1 - 4 | W 3½ - 1½ | 2 | 6 | 4 | 4th | ||
| FURNESS | A | L 1 - 4 | L ½ - 4½ | L 1 - 4 | ||||||
| PENRITH 'B' | H | W 4 - 1 | W 4½ - ½ | W 3 - 2 | 4 | 6 | 8 | 1st | ||
|
PENRITH 'B'
|
A | L 2 - 3 | W 4 - 1 | L 1½ - 3½ | ||||||
| WINDERMERE 'B' | H | W 4 - 1 | W 4 - 1 | W 3½ - 1½ | 3 | 6 | 6 | 2nd | ||
| WINDERMERE 'B' | A | L 1 - 4 | L 1½ - 3½ | L 2 - 3 |
Cumbria Ladies County Golf Association
Designed by A2A Internet |
Login