SILVER HANDICAP LEAGUE 2024
DIVISION 1 | DIVISION 2 |
Cockermouth |
Brampton Eden Seascale Silloth Workington 'A' |
DIVISON 3 | DIVISON 4 |
Barrow |
Furness |
RESULTS
Division 1 - 5 play off Course Handicap
DIVISION 1
COCKERMOUTH | DUNNERHOLME | KENDAL | KESWICK |
WINDERMERE 'A' |
WON | DRAW | PLYD | PTS | POS | ||
COCKERMOUTH | H | W 4½-½ | L 2 - 3 | D 2½-2½ | W 3½ - 1½ | 3 | 1 | 8 | 7 | 3rd | |
COCKERMOUTH | A | L 1 - 4 | L 1½ - 3½ | L 2 - 3 | W 3 - 2 | ||||||
DUNNERHOLME | H | W 4 - 1 | W 4½ - ½ | W 4½ - ½ | W 4 - 1 | 4 | 8 | 8 | 2nd | ||
DUNNERHOLME |
A | L ½-4½ |
L 0 - 5 |
L ½ - 4½ | L 0 - 5 | ||||||
KENDAL | H | W 3½ - 1½ | W 5 - 0 | W 4½ - ½ | W 3½-1½ | 6 | 8 | 12 | 1st | ||
KENDAL | A | W 3 - 2 | L ½ - 4½ | W 3 - 2 | L 1 - 4 | ||||||
KESWICK | H | W 3 - 2 | W 4½ - ½ | L 2 - 3 | W 3½ - 1½ | 3 | 1 | 8 | 7 | 4th | |
KESWICK | A | D 2½-2½ | L ½ - 4½ | L ½ - 4½ | L 1 - 4 | ||||||
WINDERMERE 'A' | H | L 2 - 3 | W 5 - 0 | W 4 - 1 | W 4 - 1 | 3 | 8 | 6 | 5th | ||
WINDERMERE 'A' | A | L 1½ - 3½ | L 1 - 4 | L 1½-3½ | L 1½ - 3½ |
DIVISION 2
BRAMPTON | EDEN | SEASCALE | SILLOTH | WORKINGTON 'A' | WON | DRAW | PLYD | PTS | POS | ||
BRAMPTON | H | W 3 - 2 | W 4 - 1 | W 3½ - 1½ | L 2 - 3 | 4 | 8 | 8 | 3rd | ||
BRAMPTON | A | L 1 - 4 | W 3 - 2 | L 0 - 5 | L 1 - 4 | ||||||
EDEN |
H | W 4 - 1 | W 4 - 1 | D 2½ - 2½ | W 3½ - 1½ | 3 | 1 | 8 | 7 | 4th | |
EDEN | A | L 2 - 3 | L 2 - 3 | L 1 - 4 | L 0 - 5 | ||||||
SEASCALE | H | L 2 - 3 | W 3 - 2 | D 2½-2½ | W 4 - 1 | 3 | 1 | 8 | 7 | 5th | |
SEASCALE | A | L 1 - 4 | L 1 - 4 | W 4½ - ½ | L 1½ - 3½ | ||||||
SILLOTH | H | W 5 - 0 | W 4 - 1 | L ½ - 4½ | W 3½. - 1½ | 3 | 3 | 8 | 9 | 1st | |
SILLOTH | A | L 1½ - 3½ | D 2½ - 2½ | D 2½-2½ | D 2½-2½ | ||||||
WORKINGTON 'A' | H | W 4 - 1 | W 5 - 0 | W 3½ - 1½ | D 2½-2½ | 4 | 1 | 8 | 9 | 2nd | |
WORKINGTON 'A' | A | W 3 - 2 | L 1½ - 3½ | L 1 - 4 | L 1½ -3½ |
DIVISION 3
BARROW | CARLISLE | CARUS GREEN | KIRKBY LONSDALE |
WINDERMERE 'B' |
WON | DRAW | PLYD | PTS | POS | ||
BARROW | H | L 2 - 3 | W 4 - 1 | W 4 - 1 | W 3½ - 1½ | 4 | 1 | 8 | 9 | 2nd | |
BARROW | A | L 1 - 4 | D 2½ - 2½ | W 3 - 2 | L 1 - 4 | ||||||
CARLISLE | H | W 4 - 1 | L 1 - 4 | W 4 - 1 | W 4 - 1 | 6 | 8 | 12 | 1st | ||
CARLISLE | A | W 3 - 2 | W 3 - 2 | W 3 - 2 | L ½ - 4½ | ||||||
CARUS GREEN | H | D 2½ - 2½ | L 2 - 3 | W 4 - 1 | W 3½-1½ | 3 | 1 | 8 | 7 | 4th | |
CARUS GREEN | A | L 1 - 4 | W 4 - 1 | L 2 - 3 | L ½ - 4½ | ||||||
KIRKBY LONSDALE | H | L 2 - 3 | L 2 - 3 | W 3 - 2 | W 4 - 1 | 2 | 8 | 4 | 5th | ||
KIRKBY LONSDALE | A | L 1 - 4 | L 1 -4 | L 1 - 4 | L 1½-3½ | ||||||
WINDERMERE B | H | W 4 - 1 | W 4½ - ½ | W 4½ - ½ | W 3½-1½ | 4 | 8 | 8 | 3rd | ||
WINDERMERE B | A | L 1½ - 3½ | L 1 - 4 | L 1½-3½ | L 1 - 4 |
DIVISION 4
FURNESS | PENRITH 'A' | PENRITH 'B' | WORKINGTON 'B' |
|
WON |
DRAW |
PLYD | PTS | POS | ||
FURNESS | H | W 5 - 0 | W 4 - 1 | W 4½ - ½ | 4 | 6 | 8 | 1st | |||
FURNESS | A | W 3½ - 1½ | L 1 - 4 | L 1½ - 3½ | |||||||
PENRITH 'A' | H | L 1½ - 3½ | D 2½-2½ | W 3½ - 1½ | 2 | 2 | 6 | 6 | 2nd | ||
PENRITH 'A' | A | L 0 - 5 | W 3½-1½ | D 2½ - 2½ | |||||||
PENRITH 'B' | H | W 4 - 1 | L 1½-3½ | W 3½ 1½ | 2 | 1 | 6 | 5 | 4th | ||
PENRITH 'B' | A | L 1 - 4 | D 2½-2½ | L 1 - 4 | |||||||
WORKINGTON 'B' | H | W 3½ - 1½ | D 2½ - 2½ | W 4 - 1 | 2 | 1 | 6 | 5 | 3rd | ||
WORKINGTON 'B' | A | L ½ - 4½ | L 1½ - 3½ | L 1½ - 3½ |
Cumbria Ladies County Golf Association
Designed by A2A Internet |
Login