All future result sheets to be forwarded to Irene Todhunter, see amended result sheet below
CECIL LEITCH LEAGUE 2026
| Division 1 | Division 2 | Division 3 | Division 4 |
|
Cockermouth Dunnerholme |
Appleby |
Brampton |
Carlisle 'A' |
RESULTS
Division 1 - 4 play off Course Handicap
DIVISION 1
½
| COCKERMOUTH | DUNNERHOLME | KENDAL | KESWICK | KIRKBY LONSDALE | WON | DRAW | PLYD | PTS | POS | ||
| COCKERMOUTH | H | 4½ - ½ | 2 - 3 | 5 - 0 | 21/2 - 21/2 | 3 | 2 | 8 | 8 | 4 | |
| COCKERMOUTH | A | 3 - 2 | 2½ - 2½ | 1½ - 3½ | 1- 4 | ||||||
| DUNNERHOLME | H | 2 - 3 | 4 - 1 | 0 - 5 | 4 - 1 | 2 | 8 | 4 | 5 | ||
| DUNNERHOLME | A | ½ - 4½ | 2 - 3 | 0 - 5 | ½ - 4½ | ||||||
| KENDAL | H | 2½ - 2½ | 3 - 2 | 4 - 1 | 4 - 1 | 4 | 1 | 8 | 9 | 2 | |
| KENDAL | A | 3 - 2 | 1 - 4 | 2 - 3 | 2 - 3 | ||||||
| KESWICK | H | 3½ - 1½ | 5 - 0 | 3 - 2 | 4 - 1 | 5 | 8 | 10 | 1 | ||
| KESWICK | A | 0 - 5 | 5 - 0 | 1 - 4 | 2 - 3 | ||||||
| KIRKBY LONSDALE | H | 4 - 1 | 4½ - ½ | 3 - 2 | 3 - 2 | 4 | 1 | 8 | 9 | 3 | |
| KIRKBY LONSDALE | A | 21/2 - 21/2 | 1 - 4 | 1 - 4 | 1 - 4 |
'Y
DIVISION 2
| APPLEBY | CARLISLE 'B' | SEASCALE | SILLOTH | WON | DRAW | PLYD | PTS | POS | ||
| APPLEBY | H | 4 - 1 | 41/2 - 1/2 | 3 - 2 | 3 | 6 | 6 | 2 | ||
| APPLEBY | A | 2 - 3 | 1 - 4 | 0 - 5 | ||||||
| CARLISLE 'B' | H | 3 - 2 | 3 - 2 | 3 - 2 | 3 | 6 | 6 | 3 | ||
| CARLISLE 'B' | A | 1 - 4 | 1 - 4 | 1 - 4 | ||||||
| SEASCALE | H | 4 - 1 | 4 - 1 | 2 - 3 | 2 | 6 | 4 | 4 | ||
| SEASCALE | A | 1/2 - 41/2 | 2 - 3 | 2 - 3 | ||||||
| SILLOTH | H | 5 - 0 | 4 - 1 | 3 - 2 | 4 | 6 | 8 | 1 | ||
| SILLOTH | A | 2 - 3 | 2 - 3 | 3 - 2 |
DIVISION 3
| BRAMPTON | EDEN | WINDERMERE | WORKINGTON | WON | DRAW | PLYD | PTS | POS | ||
| BRAMPTON | H | 4 - 1 | 2 - 3 | 4 - 1 | 2 | 1 | 6 | 5 | 3 | |
| BRAMPTON | A | 2½ - 2½ | 11/2 - 31/2 | 1 - 4 | ||||||
| EDEN | H | 2½ -2½ | 3 - 2 | 2 - 3 | 1 | 1 | 6 | 3 | 4 | |
| EDEN | A | 1 - 4 | 0 - 5 | 11/2 - 31/2 | ||||||
| WINDERMERE | H | 31/2 - 11/2 | 5 - 0 | 3 - 2 | 5 | 6 | 10 | 1 | ||
| WINDERMERE | A | 3 - 2 | 2 - 3 | 3 - 2 | ||||||
| WORKINGTON | H | 4 - 1 | 31/2 - 11/2 | 2 - 3 | 3 | 6 | 6 | 2 | ||
| WORKINGTON | A | 1 - 4 | 3 - 2 | 2 - 3 |
DIVISON 4
| CARLISLE 'A' | CARUS GREEN | PENRITH | WHITEHAVEN | WON | DRAW | PLYD | PTS | POS | ||
| CARLISLE 'A' | H | 3 - 2 | 1½ - 3½ | 3 - 2 | 2 | 6 | 4 | 4 | ||
| CARLISLE 'A' | A | 2 - 3 | 2 - 3 | ½ - 4½ | ||||||
|
CARUS GREEN
|
H | 3 - 2 | 3 - 2 | 5 - 0 | 3 | 6 | 6 | 2 | ||
| CARUS GREEN | A | 2 - 3 | 1 - 4 | 1½ - 3½ | ||||||
| PENRITH | H | 3 - 2 | 4 - 1 | 4 - 1 | 4 | 6 | 8 | 1 | ||
| PENRITH | A | 3½ - 1½ | 2 - 3 | 1 - 4 | ||||||
| WHITEHAVEN | H | 4½ - ½ | 3 ½ -1 ½ | 4 - 1 | 3 | 6 | 6 | 3 | ||
| WHITEHAVEN | A | 2 - 3 | 0 - 5 | 1 - 4 |
Cecil Leitch Presentaion Evening 2023
Cecil Leitch League Results 2022
Cecil Leitch Presentation Evening 2022
Cumbria Ladies County Golf Association
Designed by A2A Internet |
Login