CECIL LEITCH LEAGUE 2026
| Division 1 | Division 2 | Division 3 | Division 4 |
|
Cockermouth Dunnerholme |
Appleby |
Brampton |
Carlisle 'A' |
RESULTS
Division 1 - 4 play off Course Handicap
DIVISION 1
½
| COCKERMOUTH | DUNNERHOLME | KENDAL | KESWICK | KIRKBY LONSDALE | WON | DRAW | PLYD | PTS | POS | ||
| COCKERMOUTH | H | 18/6/26 | 30/7/26 | 5 - 0 | 17/7/26 | 1 | 1 | 3 | 3 | ||
| COCKERMOUTH | A | 7/7/26 | 2½ - 2½ | 1½ - 3½ | 7/7/26 | ||||||
| DUNNERHOLME | H | 7/7/26 | 4 - 1 | 1/6/26 | 4 - 1 | 2 | 3 | 4 | |||
| DUNNERHOLME | A | 18/6/26 | 11/6/26 | 17/6/26 | ½ - 4½ | ||||||
| KENDAL | H | 2½ - 2½ | 11/6/26 | 24/6/26 | 4 - 1 | 1 | 1 | 4 | 3 | ||
| KENDAL | A | 30/7/26 | 1 - 4 | 1/7/26 | 2 - 3 | ||||||
| KESWICK | H | 3½ - 1½ | 17/6/26 | 1/7/26 | 4/8/26 | 1 | 2 | 2 | |||
| KESWICK | A | 0 - 5 | 1/6/26 | 24/6/26 | 21/7/26 | ||||||
| KIRKBY LONSDALE | H | 6/7/26 | 4½ - ½ | 3 - 2 | 21/7/26 | 2 | 4 | 4 | |||
| KIRKBY LONSDALE | A | 17/7/26 | 1 - 4 | 1 - 4 | 4/8/26 |
DIVISION 2
| APPLEBY | CARLISLE 'B' | SEASCALE | SILLOTH | WON | DRAW | PLYD | PTS | POS | ||
| APPLEBY | H | 4 - 1 | 21/7/26 | 1/7/26 | 1 | 1 | 2 | |||
| APPLEBY | A | 14/8/26 | 7/8/26 | 26/6/26 | ||||||
| CARLISLE 'B' | H | 14/8/26 | 3 - 2 | 16/7/26 | 1 | 3 | 2 | |||
| CARLISLE 'B' | A | 1 - 4 | 31/7/26 | 1 - 4 | ||||||
| SEASCALE | H | 7/8/26 | 31/7/26 | 2 - 3 | 2 | 0 | ||||
| SEASCALE | A | 21/7/26 | 2 - 3 | 12/6/26 | ||||||
| SILLOTH | H | 26/6/26 | 4 - 1 | 12/6/26 | 2 | 2 | 4 | |||
| SILLOTH | A | 1/7/26 | 16/7/26 | 3 - 2 |
DIVISION 3
| BRAMPTON | EDEN | WINDERMERE | WORKINGTON | WON | DRAW | PLYD | PTS | POS | ||
| BRAMPTON | H | 4 - 1 | 8/6/26 | 4 - 1 | 2 | 2 | 4 | |||
| BRAMPTON | A | 19/6/26 | 13/7/26 | 12/6/26 | ||||||
| EDEN | H | 19/6/26 | 17/7/26 | 22/6/26 | 2 | 0 | ||||
| EDEN | A | 1 - 4 | 0 - 5 | 6/8/26 | ||||||
| WINDERMERE | H | 13/7/26 | 5 - 0 | 3 - 2 | 2 | 2 | 4 | |||
| WINDERMERE | A | 8/6/26 | 17/7/26 | 31/7/26 | ||||||
| WORKINGTON | H | 12/6/26 | 6/8/26 | 31/7/26 | 2 | 0 | ||||
| WORKINGTON | A | 1 - 4 | 22/6/26 | 2 - 3 |
DIVISON 4
| CARLISLE 'A' | CARUS GREEN | PENRITH | WHITEHAVEN | WON | DRAW | PLYD | PTS | POS | ||
| CARLISLE 'A' | H | 12/6/26 | 1/7/26 | 23/7/26 | 2 | 0 | ||||
| CARLISLE 'A' | A | 24/6/26 | 2 - 3 | ½ - 4½ | ||||||
|
CARUS GREEN
|
H | 24/6/26 | 20/7/26 | 5 - 0 | 1 | 2 | 2 | |||
| CARUS GREEN | A | 1/7/26 | 1 - 4 | 4/8/26 | ||||||
| PENRITH | H | 3 - 2 | 4 - 1 | 15/6/26 | 2 | 2 | 4 | |||
| PENRITH | A | 12/6/26 | 20/7/26 | 9/7/26 | ||||||
| WHITEHAVEN | H | 4½ - ½ | 4/8/26 | 9/7/26 | 1 | 2 | 2 | |||
| WHITEHAVEN | A | 23/7/26 | 0 - 5 | 15/6/26 |
Cecil Leitch Presentaion Evening 2023
Cecil Leitch League Results 2022
Cecil Leitch Presentation Evening 2022
Cumbria Ladies County Golf Association
Designed by A2A Internet |
Login