SILVER HANDICAP SHIELD 2008
WINNER -
CARUS GREEN
Moulie Moore Individual Trophy Winner - Irene Wharton
Keswick -v- Carus Green

1st Semi- Final : Keswick -v- Brampton to be held at Barrow Golf Club on Monday, 18th August, 2008 at 11.00 a.m. approx.
2nd Semi-Final : Carus Green -v- Workington to be held at Penrith Golf Club on Thursday, 21st August, 2008 at 11.00 a.m. approx.
Finals : to be held at Silloth Golf Club on Thursday, 4th September at 11.00 a.m.
Division 1
| Ulverston | Casterton | Carlisle | Keswick | W | D | Pts | Total | ||
| Ulverston | H | Win 4-1 | Win 3½ - 1½ | Win 4½ - ½ | 3 | 0 | 3 | ||
| A | Loss 2-3 | Loss 2-3 | Loss 1-4 | 0 | 0 | 0 | 3 | ||
| Casterton | H | Win 3-2 | Win 3-2 | Loss 2 - 3 | 2 | 0 | 2 | ||
| A | Loss 1-4 | Loss 1 - 4 | Loss 2-3 | 0 | 0 | 0 | 2 | ||
| Carlisle | H | Win 3-2 | Win 4 1 | Win 5-0 | 3 | 0 | 3 | ||
| A | Loss 1½-3½ | Loss 2-3 | Loss 1½-3½ | 0 | 0 | 0 | 3 | ||
| Keswick | H | Win 4-1 | Win 3 - 2 | Win 3½ - 1½ | 3 | 0 | 3 | ||
| A | Loss ½ - 4½ | Win 3 - 2 | Loss 0-5 | 1 | 0 | 1 | 4 |
Division 2
| Furness | Carus Green | Barrow | Kirkby Lonsdale | W | D | Pts | Total | ||
| Furness | H | Win 4-1 | Win 3 - 2 | Win 4½ - ½ | 3 | 0 | 3 | ||
| A | Loss 0 - 5 | 16.06.08 | Draw | 0 | 1 | ½ | 3½ | ||
| Carus Green | H | Win 5 - 0 | Win 5-0 | Win 3 - 2 | 3 | 0 | 3 | ||
| A | Loss 1-4 | Loss 2-3 | Win 3 - 2 | 1 | 0 | 1 | 4 | ||
| Barrow | H | Win 4-1 | Win 3-2 | Win 4-1 | 3 | 0 | 3 | ||
| A | Loss 2 - 3 | Loss 0-5 | Loss 2-3 | 0 | 0 | 0 | 3 | ||
| Kirkby Lonsdale | H | Draw | Loss 2-3 | Win 3-2 | 1 | 1 | 1½ | ||
| A | Loss ½ - 4½ | Loss 2 - 3 | Loss 1-4 | 0 | 0 | 0 | 1½ |
Division 3
| Workington | Windermere | Brampton | Silloth | W | D | Pts | Total | ||
| Workington | H | Win 3-2 | Win 3½ - 1½ | Win 3-2 | 3 | 0 | 3 | ||
| A | Win 3-2 | Loss 1½-3½ | Loss 1 - 4 | 1 | 0 | 1 | 4 | ||
| Windermere | H | Loss 2-3 | Loss 4 - 1 | Win 4 - 1 | 1 | 0 | 1 | ||
| A | Loss 2-3 | Loss 2 - 3 | Loss 0-5 | 0 | 0 | 0 | 1 | ||
| Brampton | H | Win 3½ - 1½ | Win 3 - 2 | Win 3-2 | 3 | 0 | 3 | ||
| A | Loss 1½-3½ | Win 1 - 4 | Win 3 - 2 | 2 | 0 | 2 | 5 | ||
| Silloth | H | Win 4 - 1 | Win 5-0 | Loss 2 - 3 | 2 | 0 | 2 | ||
| A | Loss 2-3 | Loss 1 - 4 | Loss 2-3 | 0 | 0 | 0 | 2 |