CECIL LEITCH SHIELD - 2012

The Scratch and
Cecil Leitch league division winners
PRESENTATION EVENING
will be held at
Kendal Golf Club on Friday 28th
September 2012
Division 1
| EDEN | KENDAL | SILLOTH | ULVERSTON | WORKINGTON | W | L | D | Total Pts | ||
| EDEN | H | 09.08.12 | 02.05.12 | 18.06.12 | 13.08.12 | |||||
| A | 26.07.12 | 02.07.12 | 31.05.12 | 11.06.12 | ||||||
| KENDAL | H | 26.07.12 | 11.06.12 | 10.05.12 | 12.07.12 | |||||
| A | 09.08.12 | 17.05.12 | Loss 3 - 4 | 30.05.12 | ||||||
| SILLOTH | H | 02.07.12 | 17.05.12 | 19.07.12 | 28.05.12 | |||||
| A | 02.05.12 | 11.06.12 | Loss 2½ - 4½ | 27.06.12 | ||||||
| ULVERSTON | H | 31.05.12 | Ulverston 4 - 3 | Won 4½ - 2½ | 24.05.12 | |||||
| A | 18.06.12 | 10.05.12 | 19.07.12 | 04.07.12 | ||||||
| WORKINGTON | H | 11.06.12 | 30.05.12 | 27.06.12 | 04.07.12 | |||||
| A | 13.08.12 | 12.07.12 | 28.05.12 | 24.05.12 |
Division 2
| CALDEW | CARLISLE | COCKERMOUTH | KIRKBY LONSDALE | W | L | D | Total Pts | ||
| CALDEW | H | 03.05.12 | 26.04.12 | 10.05.12 | |||||
| A | 22.06.12 | Won 4 - 3 | 24.05.12 | ||||||
| CARLISLE | H | 22.06.12 | 17.05.12 | 30.07.12 | |||||
| A | 03.05.12 | 19.07.12 | Loss 3 - 4 | ||||||
| COCKERMOUTH | H | Loss 3 - 4 | 19.07.12 | 28.06.12 | |||||
| A | 26.04.12 | 17.05.12 | 12.07.12 | ||||||
| KIRKBY LONSDALE | H | 24.05.12 | Won 4 - 3 | 12.07.12 | |||||
| A | 10.05.12 | 30.07.12 | 28.06.12 |
Division 3
| CARUS GREEN | MARYPORT | WHITEHAVEN | WINDERMERE | W | L | D | Total Pts | ||
| CARUS GREEN | H | 08.06.12 | 06.07.12 | 04.05.12 | |||||
| A | 15.05.12 | 19.06.12 | Won 5½ - 1½ | ||||||
| MARYPORT | H | 15.05.12 | 20.08.12 | 30.07.12 | |||||
| A | 08.06.12 | 25.05.12 | 28.05.12 | ||||||
| WHITEHAVEN | H | 19.06.12 | 25.05.12 | 20.07.12 | |||||
| A | 06.07.12 | 20.08.12 | 08.06.12 | ||||||
| WINDERMERE | H | Loss 1½ - 5½ | 28.05.12 | 08.06.12 | |||||
| A | 04.05.12 | 30.07.12 | 20.07.12 |
Division 4
| APPLEBY | BRAMPTON | KESWICK | PENRITH | W | L | D | Total Pts | ||
| APPLEBY | H | Won 6 - 1 | 21.05.12 | 02.07.12 | |||||
| A | 30.04.12 | 18.06.12 | 30.07.12 | ||||||
| BRAMPTON | H | 30.04.12 | 16.05.12 | 06.08.12 | |||||
| A | Loss 1 - 6 | 04.07.12 | 23.05.12 | ||||||
| KESWICK | H | 18.06.12 | 04.07.12 | 28.05.12 | |||||
| A | 21.05.12 | 16.05.12 | 25.06.12 | ||||||
| PENRITH | H | 30.07.12 | 23.05.12 | 25.06.12 | |||||
| A | 02.07.12 | 06.08.12 | 28.05.12 |