CECIL LEITCH SHIELD - 2010

Division 1
| Maryport | Silloth | Workington | Carus Green | Seascale | W | D | Pts | Total | ||
| Maryport | H | Won 4 - 3 | Won 6 - 1 | Won 5 - 2 | Won 4 - 3 | 4 | 4 | |||
| A | Loss 2 - 5 | Loss 3 - 4 | Loss 2½ - 4½ | Loss 1½ - 5½ | ||||||
| Silloth | H | Won 5 - 2 | Loss 2½ - 4½ | Won 5½ - 1½ | Won 4 - 3 | 3 | 4 | |||
| A | Loss 3 - 4 | Loss 1½ - 5½ | Loss 3 - 4 | Won 4½ - 2½ | 1 | |||||
| Workington | H | Won 4 - 3 | Won 5½ - 1½ | Won 7 - 0 | Won 7 - 0 | 4 | 5 | |||
| A | Loss 1 - 6 | Won 4½ - 2½ | Loss 3 - 4 | Loss 2 - 5 | 1 | |||||
| Carus Green | H | Won 4½ - 2½ | Won 4 - 3 | Won 4 - 3 | Won 7 - 0 (conc) | 4 | 4 | |||
| A | Loss 2 - 5 | Loss 1½ - 5½ | Loss 0 - 7 | Loss 2½ - 4½ | ||||||
| Seascale | H | Won 5½ - 1½ | Loss 2½ - 4½ | Won 5 - 2 | Won 4½ - 2½ | 3 | 3 | |||
| A | Loss 3 - 4 | Loss 3 - 4 | Loss 0 - 7 | Loss 7 - 0 (conc) |
Division 2
| Appleby | Keswick | Eden | Brampton | Cockermouth | W | D | Pts | Total | ||
| Appleby | H | Won 5 - 2 | Won 5½ - 1½ | Won 4 - 3 | Won 5½ - 1½ | 4 | 4 | |||
| A | Loss 1½ - 5½ | Loss 2 - 5 | Loss 2 - 5 | Loss 1 - 6 | ||||||
| Keswick | H | Won 5½ - 1½ | Won 5 - 2 | Won 5 - 2 | Won 5 - 2 | 4 | 5 | |||
| A | Loss 2 - 5 | Loss 2½ - 4½ | Won 4 - 3 | Loss 1½ - 5½ | 1 | |||||
| Eden | H | Won 5 - 2 | Won 4½ - 2½ | Won 5 - 2 | Won 5 - 2 | 4 | 4½ | |||
| A | Loss 1½ - 5½ | Loss 2 - 5 | Draw | Loss 0 - 7 | 1 | |||||
| Brampton | H | Won 5 - 2 | Loss 3 - 4 | Draw | Draw | 1 | 2 | 2 | ||
| A | Loss 3 - 4 | Loss 2 - 5 | Loss 2 - 5 | Loss 1 - 6 | ||||||
| Cockermouth | H | Won 6 - 1 | Won 5½ - 1½ | Won 7 - 0 | Won 6 - 1 | 4 | 4½ | |||
| A | Loss 1½ - 5½ | Loss 2 - 5 | Loss 2 - 5 | Draw | 1 |
Division 3
| Caldew | Ulverston | Whitehaven | Windermere | W | D | Pts | Total | |||
| Caldew | H | Won 5 - 2 | Won 5 - 2 | Won 5½ - 1½ | 3 | 4 | ||||
| A | Loss 3 - 4 | Loss 3 - 4 | Won 4½ - 2½ | 1 | ||||||
| Ulverston | H | Won 4 - 3 | Won 5½ - 1½ | Won 5½ - 1½ | 3 | 4 | ||||
| A | Loss 2 - 5 | Loss 0 - 7 | Won 4 - 3 | 1 | ||||||
| Whitehaven | H | Won 4 - 3 | Won 7 - 0 | Won 4 - 3 | 3 | 3 | ||||
| A | Loss 2 - 5 | Loss 1½ - 5½ | Loss 1 - 6 | |||||||
| Windermere | H | Loss 2½ - 4½ | Loss 3 - 4 | Won 6 - 1 | 1 | 1 | ||||
| A | Loss 1½ - 5½ | Loss 1½ - 5½ | Loss 3 - 4 |
Division 4
| Kendal | Carlisle | Kirkby Lonsdale | Penrith | W | D | Pts | Total | |||
| Kendal | H | Won 5 - 2 | Won 5½ - 1½ | Won 6½ - ½ | 3 | 3½ | ||||
| A | Draw | Loss 1 - 6 | Loss 1 - 6 | 1 | ||||||
| Carlisle | H | Draw | Loss 2½ - 4½ | Won 6 - 1 | 1 | 1 | 1½ | |||
| A | Loss 2 - 5 | Loss 1½ - 5½ | Loss 1½ - 5½ | |||||||
| Kirkby Lonsdale | H | Won 6 - 1 | Won 5½ - 1½ | Loss 2½ - 4½ | 2 | 2 | ||||
| A | Loss 1½ - 5½ | Won 4½ - 2½ | Loss ½ - 6½ | |||||||
| Penrith | H | Won 6 - 1 | Won 5½ - 1½ | Won 6½ -½ | 3 | 4 | ||||
| A | Loss ½ - 6½ | Loss 1 - 6 | Won 4½ - 2½ | 1 |
FInal: Keswick -v-
Workington to be held at Ulverston Golf Club on Friday, 3rd September 2010