CECIL LEITCH SHIELD - 2009

First Semi-Final held at Furness Golf Club on Monday, 17th August, 2009
Workington - v - Cockermouth resulted in a 4 - 3 win for Workington
Second Semi-Final held at Windermere Golf Club on Thursday, 20th August,2009
Kirkby Lonsdale -v- Ulverston resulted in a 5 - 2 win to Ulverston
Division 1
| Eden | Caldew | Seascale | Kirkby Lonsdale | Penrith | W | D | Pts | Total | ||
| Eden | H | Win 4 - 3 | Win 4½ - 2½ | Draw | Draw | 2 | 2 | 5½ | ||
| A | Loss 3 - 4 | Win 5 - 2 | Draw | Win 4½ - 2½ | 2 | 1 | ||||
| Caldew | H | Win 4-3 | Win 5 - 2 | Loss 6 - 1 | Loss 1½ - 5½ | 2 | 3 | |||
| A | Loss 3 - 4 | Win 4 - 3 | Loss 1 - 6 | Loss 3 - 4 | 1 | |||||
| Seascale | H | Loss 2 - 5 | Loss 3 - 4 | Draw | Win 5½ - 1½ | 0 | 1 | 1 | ||
| A | Loss 2½ - 4½ | Loss 2 - 5 | Draw | Loss 2 - 5 | 0 | 1 | ||||
| Kirkby Lonsdale | H | Draw | Win 6 - 1 | Draw | Win 4½ - 2½ | 2 | 2 | 6 | ||
| A | Draw | Win 1 - 6 | Draw | Win 6 - 1 | 2 | 2 | ||||
| Penrith | H | Loss 2½ - 4½ | Win 4 - 3 | Win 5 - 2 | Loss 1 - 6 | 2 | 3½ | |||
| A | Draw | Win 5½ - 1½ | Loss 1½ - 5½ | Loss 2½ - 4½ | 1 | 1 |
Division 2
| Brampton | Ulverston | Carus Green | Silloth | Carlisle | W | D | Pts | Total | ||
| Brampton | H | Draw | Win 4½ - 2½ | Win 4 - 3 | Win 4 - 3 | 3 | 1 | 3½ | ||
| A | Loss 1 - 6 | Loss 1½ - 5½ | Loss 2½ - 4½ | Loss 1 - 6 | 0 | |||||
| Ulverston | H | Win 6 - 1 | Win 6 - 1 | Win 6½ - ½ | Win 5½ - 1½ | 4 | 6 | |||
| A | Draw | Draw | Loss 1½ - 5½ | Win 4 - 3 | 1 | 2 | ||||
| Carus Green | H | Win 5½ - 1½ | Draw | Loss 2½ - 4½ | Win 4 - 3 | 2 | 1 | 2½ | ||
| A | Loss 2½ - 4½ | Loss 1 - 6 | Loss 2 - 5 | Loss 1½ - 5½ | 0 | |||||
| Silloth | H | Win 4½ - 2½ | Win 5½ - 1½ |
Win 5 - 2 |
Draw | 3 | 1 | 5½ | ||
| A | Loss 3 - 4 | Loss ½ - 6½ | Win 4½ - 2½ | Win 4½ - 2½9 | 2 | |||||
| Carlisle | H | Win 6 - 1 | Loss 3 - 4 | Win 5½ - 1½ | Loss 2½ - 4½ | 2 | 2½ | |||
| A | Loss 3 - 4 | Loss 1½ - 5½ | Loss 3 - 4 | Draw | 0 | 1 |
Division 3
| Workington | Windermere | Whitehaven | Appleby | W | D | Pts | Total | |||
| Workington | H | Win 5½ - 1½ | Win 6 - 1 | Win 7 - 0 | 3 | 5 | ||||
| A | Win 2 5 | Loss 2 - 5 | Win 4 - 3 | 2 | ||||||
| Windermere | H | Loss 2 - 5 | Win 5 - 2 | Win 6 - 1 | 2 | 2 | ||||
| A | Loss 1½ - 5½ | Loss 1 - 6 | Loss 1 - 6 | 0 | ||||||
| Whitehaven | H | Win 5 - 2 | Win 6 - 1 | Win 5 - 2 | 3 | 3 | ||||
| A | Loss 1 - 6 | Loss 2 - 5 | Loss 1 - 6 | 0 | ||||||
| Appleby | H | Loss 3 - 4 | Win 6-1 | Win 6 1 | 2 | 2 | ||||
| A | Loss 0 - 7 | Loss 1 - 6 | Loss 2 - 5 | 0 |
Division 4
| Cockermouth | Maryport | Kendal | Keswick | W | D | Pts | Total | |||
| Cockermouth | H | Win 6 - 1 | Win 6 - 1 | Win 5½ - 1½ | 3 | 4 | ||||
| A | Loss 3 - 4 | Loss 1½ - 5½ | Win 4 - 3 | 1 | ||||||
| Maryport | H | Win 4 - 3 | Win 5 - 2 | Win 5½ - 1½ | 3 | 4 | ||||
| A | Loss 1 - 6 | Loss 1 - 6 | Win 5½ - 1½ | 1 | ||||||
| Kendal | H | Win 5½ - 1½ | Win 6 - 1 | Win 5 - 2 | 3 | 3 | ||||
| A | Loss 1 - 6 | Loss 2 - 5 | Loss 2½ - 4½ | 0 | ||||||
| Keswick | H | Loss 3 - 4 | Loss 1½ - 5½ | Win 4½ - 2½ | 1 | 1 | ||||
| A | Loss 1½ - 5½ | Loss 1½ - 5½ | Loss 2 - 5 | 0 |
1st Semi- Final
Workington -v- Cockermouth to be held at Furness Golf Club on Monday, 17th August, 2009 at
11.30 a.m.
2nd Semi-Final Ulverston -v- Kirkby Lonsdale to be held at Windermere Golf Club on
Thursday, 20th August, 2009 at 10.00 a.m.
Finals to be held at .Kirkby Lonsdale Golf Club
Thursday, 17th September, 2009
12.00 p.m. Silver Shield
Wednesday, 23rd September, 2009
11.00 a.m. Silver Handicap, 11.30 a.m. Cecil Leitch