CECIL LEITCH SHIELD - 2008
WINNER -
SEASCALE
Individual Trophy Winner - Shirley Temple
Final to be held at Silloth - Thursday, 4th September, 2008
Kirkby Lonsdale - v - Seascale
1st Semi- Final : Kirkby Lonsdale -v- Cockermouth to be held at Barrow Golf Club on Monday, 18th August, 2008 at 11.30 a.m. approx.
2nd Semi-Final : Seascale -v- Workington to be held at Penrith Golf Club on Thursday, 21st August, 2008 at 11.30 a.m. approx.
Finals : to be held at Silloth Golf Club on Thursday, 4th September at 11.00 a.m.
Division 1
| Kirkby Lonsdale | Caldew | Keswick | Stoneyholme | Appleby | W | D | Pts | Total | ||
| Kirkby Lonsdale | H | Win 4½ - 2½ | Win 6-1 | Win 5 - 2 | Win 4½ - 2½ | 4 | 0 | 4 | ||
| A | Win 4½ - 2½ | Win 4-3 | Win 5-2 | Loss 1-6 | 3 | 0 | 3 | 7 | ||
| Caldew | H | Loss 2½ - 4½ | Win 4-3 | Draw | Win 5 - 2 | 2 | 1 | 2½ | ||
| A | Loss 2½ - 4½ | Loss 3-4 | Win 5½ - 1½ | Loss 3-5 | 1 | 0 | 1 | 3½ | ||
| Keswick | H | Loss 3-4 | Win 4-3 | Win 7 - 0 | Win 5 - 2 | 3 | 0 | 3 | ||
| A | Loss 1 - 6 | Loss 3-4 | Win 5½ - 1½ | Loss 1 - 6 | 1 | 0 | 1 | 4 | ||
| Stoneyholme | H | Loss 2-5 | Loss 1½ - 5½ | Loss 1½ - 5½ | Loss 3-4 | 0 | 0 | 0 | ||
| A | Loss 2 - 5 | Draw | Loss 0 - 7 | Loss 0-7 | 0 | 1 | ½ | ½ | ||
| Appleby | H | Win 6-1 | Win 5-2 | Win 6-1 | Win 7-0 | 4 | 0 | 4 | 5 | |
| A | Loss 2½ - 4½ | Loss 2 - 5 | Loss 2 - 5 | Win 4-3 | 1 | 0 | 1 |
Division 2
| Carlisle | Penrith | Cockermouth | Brampton | Eden | W | D | Pts | Total | ||
| Carlisle | H | Win 6 - 1 | Win 4½ - 2½ | Win 6-1 | Win 4 - 3 | 4 | 0 | 4 | 4 | |
| A | Loss 2½ - 4½ | Loss 0-7 | Loss 2-5 | Loss 2½ - 4½ | 0 | 0 | 0 | |||
| Penrith | H | Win 4½ - 2½ | Draw | Win 4½ - 2½ | Win 4½ - 2½ | 3 | 1 | 3½ | ||
| A | Loss 1 - 6 | Loss 1-6 | Loss 1½ - 5½ | Loss 2½ - 4½ | 0 | 0 | 0 | 3½ | ||
| Cockermouth | H | Win 7 - 0 | Win 6-1 | Win 5-2 | Win 4½ - 2½ | 4 | 0 | 4 | ||
| A | Loss 2½ - 4½ | Draw | Loss 3-4 | Draw | 0 | 2 | 1 | 5 | ||
| Brampton | H | Win 5-2 | Win 5½ - 1½ | Win 4-3 | Loss 3-4 | 3 | 0 | 3 | ||
| A | Loss 1-6 | Loss 2½ - 4½ | Loss 2-5 | Loss 2½ - 4½ | 0 | 0 | 0 | 3 | ||
| Eden | H | Win 4½ - 2½ | Win 4½ - 2½ | Draw | Win 4½ - 2½ | 3 | 1 | 3½ | 4½ | |
| A | Loss 3 - 4 | Loss 2½ - 4½ | Loss 2½ - 4½ | Win 4-3 | 1 | 0 | 1 |
Division 3
| Silloth | Carus Green | Kendal | Seascale | W | D | Pts | Total | ||
| Silloth | H | Win 5½ - 1½ | Win 5½ - 1½ | Loss 2-5 | 2 | 0 | 2 | ||
| A | Draw | Loss 3 - 4 | Loss 1 - 6 | 0 | 1 | ½ | 2½ | ||
| Carus Green | H | Draw | Win 5½ - 1½ | Win 4 - 3 | 2 | 1 | 2½ | ||
| A | Loss 1½ - 5½ | Loss 1½ - 5½ | Loss 0 - 7 | 0 | 0 | 0 | 2½ | ||
| Kendal | H | Win 4 - 3 | Win 5½ - 1½ | Draw | 2 | 1 | 3 | ||
| A | Loss 1½ - 5½ | Loss 1½ - 5½ | Loss 2-5 | 0 | 0 | 0 | 3 | ||
| Seascale | H | Win 6 - 1 | Win 7 - 0 | Win 5-2 | 3 | 0 | 3 | ||
| A | Win 5-2 | Loss 3 - 4 | Draw | 1 | 1 | 1½ | 4½ |
Division 4
| Maryport | Windermere | Workington | Ulverston | W | D | Pts | Total | ||
| Maryport | H | Win 6-1 | Loss 3-4 | Win 5-2 | 2 | 0 | 2 | ||
| A | Loss 3 - 4 | Loss 1½ - 5½ | Draw | 0 | 1 | ½ | 2½ | ||
| Windermere | H | Win 4 - 3 | Loss 3-4 | Win 4½ - 2½ | 2 | 0 | 2 | ||
| A | Loss 1-6 | Loss 1½ - 5½ | Loss 1½ - 5½ | 0 | 0 | 0 | 2 | ||
| Workington | H | Win 5½ - 1½ | Win 5½ - 1½ | Win 4½ - 2½ | 3 | 0 | 3 | ||
| A | Win 4-3 | Win 4-3 | Loss 3 - 4 | 2 | 0 | 2 | 5 | ||
| Ulverston | H | Draw | Win 5½ - 1½ | Win 4 - 3 | 2 | 1 | 2½ | ||
| A | Loss 2-5 | Loss 2½ - 4½ | Loss 2½ - 4½ | 0 | 0 | 0 | 2½ |