DIVISION 1 | DIVISION 2 |
Appleby Carlisle 'A' Kendal Keswick Ulverston 'A' |
Brampton 'A' Cockermouth Penrith 'A' Seascale 'A' Windermere 'A' |
DIVISON 3 | DIVISON 4 | DIVISION 5 |
|
Barrow Kirkby Lonsdale Silloth Ulverston 'B' Workington 'A' |
Brampton 'B' Carlisle 'B' Penrith 'B' Seascale 'B' Workington 'B' |
RESULTS
Division 1 - 5 play off Course Handicap
DIVISION 1
APPLEBY | CARLISLE A | KENDAL | KESWICK |
ULVERSTON A |
WON | DRAW | PLYD | PTS | POS | ||
APPLEBY | H | 30/07/22 | 01/06/22 | 06/07/22 | 11/06/22 | ||||||
APPLEBY | A | 09/07/22 | 05/08/22 | 19/07/22 | 21/07/22 | ||||||
CARLISLE A | H | 09/07/22 | L 2 - 3 | 25/06/22 | 16/07/22 | 2 | |||||
CARLISLE A | A | 30/07/22 |
12/08/22 |
13/05/22 | L 1 - 4 | ||||||
KENDAL | H | 05/08/22 | 12/08/22 | 01/07/22 | 17/06/22 | 1 | 2 | 2 | |||
KENDAL | A | 01/06/22 | W 3 - 2 | 27/07/22 | L 2 - 3 | ||||||
KESWICK | H | 19/07/22 | 13/05/22 | 27/07/22 | 03/08/22 | 1 | |||||
KESWICK | A | 06/07/22 | 25/06/22 | 01/07/22 | L 1 - 4 | ||||||
ULVERSTON A | H | 21/07/22 | W 4 - 1 | W 3 - 2 | W 4 - 1 | 3 | 6 | ||||
ULVERSTON A | A | 11/06/22 | 16/07/22 | 17/06/22 | 03/08/22 |
DIVISION 2
BRAMPTON A | COCKERMOUTH | PENRITH A | SEASCALE A | WINDERMERE A | WON | DRAW | PLYD | PTS | POS | ||
BRAMPTON A | H | 08/08/22 | W 4 - 1 | 11/07/22 | 25/07/22 | 1 | 1 | 2 | |||
BRAMPTON A | A | 15/07/22 | 01/06/22 | 22/07/22 | 06/06/22 | ||||||
COCKERMOUTH |
H | 15/07/22 | W 4½-½ | 12/08/22 | W 4½ - ½ | 2 | 2 | 4 | |||
COCKERMOUTH | A | 08/08/22 | 04/07/22 | 25/06/22 | 23/05/22 | ||||||
PENRITH A | H | 01/06/22 | 04/07/22 | L 2 - 3 | W 3 - 2 | 1 | 4 | 2 | |||
PENRITH A | A | L 1 - 4 | L ½-4½ | 05/08/22 | 11/07/22 | ||||||
SEASCALE A | H | 22/07/22 | 25/06/22 | 05/08/22 | 15/07/22 | 1 | 1 | 2 | |||
SEASCALE A | A |
11/07/22 |
12/08/22 | W 3 - 2 | 04/07/22 | ||||||
WINDERMERE A | H | 06/06/22 | 23/05/22 | 11/07/22 | 04/07/22 | 2 | |||||
WINDERMERE A | A | 25/07/22 | L ½ - 4½ | L 2 - 3 | 15/07/22 |
DIVISION 3
CARUS GREEN |
EDEN | DUNNERHOLME | FURNESS |
WINDERMERE |
WON | DRAW | PLYD | PTS | POS | ||
CARUS GREEN | H | L 1½-3½ | 11/07/22 | 06/06/22 | W 4 - 1 | 1 | 3 | 3 | |||
CARUS GREEN | A | 27/06/22 | 25/05/22 | D 2½ - 2½ | 20/06/22 | ||||||
EDEN | H | 27/06/22 | 20/06/22 | 11/07/22 | 13/06/22 | 1 | 1 | 2 | |||
EDEN | A | W 3½-1½ | 01/08/22 | 21/07/22 | 26/05/22 | ||||||
DUNNERHOLME | H | 25/05/22 | 01/08/22 | 16/08/22 | W 3 - 2 | 1 | 2 | 2 | |||
DUNNERHOLME | A | 11/07/22 | 20/06/22 | L 2 - 3 | 18/07/22 | ||||||
FURNESS | H | D 2½ - 2½ | 21/07/22 | W 3 - 2 | 07/08/22 | 1 | 1 | 2 | 3 | ||
FURNESS | A | 06/06/22 | 11/07/22 | 16/08/22 | 31/05/22 | ||||||
WINDERMERE B | H | 20/06/22 | 26/05/22 | 18/07/22 | 31/05/22 | 2 | |||||
WINDERMERE B | A | L 1 - 4 | 13/06/22 | L 2 - 3 | 07/08/22 |
DIVISION 4
BARROW | KIRKBY LONSDALE | SILLOTH | ULVERSTON B | WORKINGTON A |
WON |
DRAW |
PLYD | PTS | POS | ||
BARROW | H | 01/08/22 | 20/06/22 | 04/07/22 | 27/07/22 | 1 | |||||
BARROW | A | 12/05/22 | L 1 - 4 | 23/05/22 | 17/08/22 | ||||||
KIRKBY LONSDALE | H | 12/05/22 | 07/07/22 | 06/06/22 | 25/08/22 | ||||||
KIRKBY LONSDALE | A | 01/08/22 | L 1½-3½ | 11/08/22 | L 1 - 4 | 2 | |||||
SILLOTH | H | W 4 - 1 | W 3½ -1½ | 14/07/22 | 12/08/22 | 2 | 1 | 3 | 5 | ||
SILLOTH | A | 20/06/22 | 07/07/22 | D 2½ - 2½ | 10/06/22 | ||||||
ULVERSTON B | H | 23/05/22 | 11/08/22 | D 2½-2½ | 28/07/22 | 1 | 1 | 1 | |||
ULVERSTON B | A | 04/07/22 | 06/06/22 | 14/07/22 | 01/06/22 | ||||||
WORKINGTON A | H | 17/08/22 | W 4 - 1 | 10/06/22 | 01/06/22 | 1 | 1 | 2 | |||
WORKINGTON A | A | 27/07/22 | 25/08/22 | 12/08/22 | 28/07/22 |
DIVISION 5
BRAMPTON B | CARLISLE B | PENRITH B | SEASCALE B | WORKINGTON B | WON | DRAW | PLYD | PTS | POS | ||
BRAMPTON B | H | 25/07/22 | 23/05/22 | 06/06/22 | 11/07/22 | 1 | |||||
BRAMPTON B | A | 10/08/22 | L 1½ - 3½ | 17/06/22 | 03/08/22 | ||||||
CARLISLE B | H | 10/08/22 | 15/06/22 | W 3½-1½ | W 3½ - 1½ | 2 | 3 | 4 | |||
CARLISLE B | A | 25/07/22 | 13/07/22 | L 1 - 4 | 02/06/22 | ||||||
PENRITH B | H | W 3½ - 1½ | 13/07/22 | 20/06/22 | 06/07/22 | 1 | 1 | 3 | 3 | ||
PENRITH B | A | 23/05/22 | 15/06/22 | L 2 - 3 | D 2½-2½ | ||||||
SEASCALE B | H | 17/06/22 | W 4 - 1 | W 3 - 2 | 20/05/22 | 2 | 3 | 4 | |||
SEASCALE B | A | 06/06/22 | L 1½ - 3½ | 20/06/22 | 25/07/22 | ||||||
WORKINGTON B | H | 03/08/22 | 02/06/22 | D 2½-2½ | 25/07/22 | 1 | 2 | 1 | |||
WORKINGTON B |
A | 11/07/22 | L 1½ - 3½ | 06/07/22 | 20/05/22 |
Cumbria Ladies County Golf Association
Designed by A2A Internet |
Login