CECIL LEITCH SHIELD - 2009
Division 1
| Eden | Caldew | Seascale | Kirkby Lonsdale | Penrith | W | D | Pts | Total | ||
| Eden | H | |||||||||
| A | ||||||||||
| Caldew | H | |||||||||
| A | ||||||||||
| Seascale | H | |||||||||
| A | ||||||||||
| Kirkby Lonsdale | H | |||||||||
| A | ||||||||||
| Penrith | H | |||||||||
| A |
Division 2
| Brampton | Ulverston | Carus Green | Silloth | Carlisle | W | D | Pts | Total | ||
| Brampton | H | |||||||||
| A | ||||||||||
| Ulverston | H | |||||||||
| A | ||||||||||
| Carus Green | H | |||||||||
| A | ||||||||||
| Silloth | H | |||||||||
| A | ||||||||||
| Carlisle | H | |||||||||
| A |
Division 3
| Workington | Windermere | Whitehaven | Appleby | W | D | Pts | Total | |||
| Workington | H | |||||||||
| A | ||||||||||
| Windermere | H | |||||||||
| A | ||||||||||
| Whitehaven | H | |||||||||
| A | ||||||||||
| Appleby | H | |||||||||
| A |
Division 4
| Cockermouth | Maryport | Kendal | Keswick | W | D | Pts | Total | |||
| Cockermouth | H | |||||||||
| A | ||||||||||
| Maryport | H | |||||||||
| A | ||||||||||
| Kendal | H | |||||||||
| A | ||||||||||
| Keswick | H | |||||||||
| A |
1st Semi- Final Division
3 -v- Division 4 to be held at Furness Golf Club on Monday, 17th August, 2009 at
11.30 a.m.
2nd Semi-Final Division 2 -v- Division 1 to be held at Windermere Golf Club on
Thursday, 20th August, 2009 at 10.00 a.m.
Finals to be held at .Kirkby Lonsdale Golf Club on
Thursday, 3rd September, 2009
10.30 a.m. Silver Shield, 11.00 a.m. Silver Handicap, 11.30 a.m. Cecil Leitch